Voorhees Twp (20434) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 E Red Oak Dr 4 3 2,976 $799,900 $268 0 days
8 Fairway Dr 5 6 4,516 $1,750,000 $387 0 days
23 Matlack Dr 3 3 1,724 $479,900 $278 0 days
20 Nolen Cir 4 4 3,550 $970,000 $273 2 days
222 Echelon Rd Unit #11 2 1 1,056 $195,000 $184 2 days
40 Chippenham Dr 4 5 3,192 $829,000 $259 0 days
2030 Lucas Ln 1 1 654 $168,000 $256 2 days
1007 Britton Pl 2 2 1,112 $249,900 $224 2 days
106 Peregrine Dr 3 3 1,526 $419,999 $275 0 days
25 Penn Rd 5 3 3,300 $850,000 $257 9 days
Average: 2.9 2.5 1,991 $481,366 $255 145 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Echelon Rd 3 3 1,360 $289,000 $212 8 days
18 Burnham Ln 4 4 2,718 $750,000 $275 9 days
203 Blue Heron Ct 4 4 5,000 $809,000 $161 13 days
115 Forrest Hills Dr 4 3 3,249 $899,000 $276 13 days
5 Commerce 3 3 1,714 $460,000 $268 8 days
1112 Rowand Ct 4 3 1,808 $320,000 $176 16 days
10 Bergen Ave 3 1 816 $339,000 $415 23 days
2052 Lucas Ln 1 1 654 $179,900 $275 19 days
29 Harwood Dr 4 3 2,376 $605,000 $254 17 days
1303 Roberts Way 2 2 1,087 $218,500 $201 14 days
Average: 3.4 2.9 2,187 $532,352 $247 35 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Wynnewood Dr 3 3 2,109 $455,000 $440,000 $208 40 days 8/20/26
6 Stokes Avenue 2 3 1,879 $450,000 $475,000 $252 1 day 8/18/26
107 Lucas Lane 2 2 1,112 $257,900 $248,000 $223 50 days 8/14/26
15 Lippincott Avenue 4 3 2,658 $595,000 $605,000 $227 78 days 8/14/26
7 Maison Place 4 4 4,165 $995,000 $945,000 $226 20 days 8/14/26
600 Somerdale Road N/A N/A N/A $150,000 $159,188 Unknown 54 days 8/10/26
25 Acorn Hill Drive 4 4 2,724 $685,000 $700,000 $256 24 days 8/10/26
5 Sunset Drive 3 2 1,496 $425,000 $425,000 $284 9 days 8/7/26
1060 Pendleton Court 3 3 1,644 $305,000 $305,000 $185 19 days 8/7/26
15 Juschase Court 4 6 2,422 $560,000 $560,000 $231 1 day 8/7/26
Average: 3.3 2.8 2,166 $520,869 $529,595 $247 30 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183