Mount Laurel Twp (20324) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Violet Ct 2 2 1,399 $397,500 $284 Unknown
48 Meadowrue Ct 4 3 2,600 $682,500 $262 Unknown
63 Center Ln 2 2 1,146 $275,000 $239 Unknown
137 Banwell Ln 3 3 1,535 $330,000 $214 Unknown
343 Hartford Rd 2 1 1,463 $399,900 $273 Unknown
2803 Sweetleaf Ter 1 1 1,133 $275,000 $242 Unknown
111 Glenbrook Dr 3 1 1,118 $374,900 $335 Unknown
89 Kettlebrook Dr 2 3 1,311 $370,000 $282 Unknown
70 Rome Way 3 3 2,220 $524,999 $236 Unknown
755 Amsterdam Rd 4 3 2,452 $774,900 $316 Unknown
Average: 2.8 2.4 1,809 $485,540 $252 N/A day
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 Auburn Ct 2 2 1,032 $258,000 $250 Unknown
7 Transom Ct 4 3 3,955 $835,000 $211 Unknown
23 Iris Ct 3 3 1,936 $499,900 $258 Unknown
604 Oswego Ct 2 2 1,384 $324,900 $234 Unknown
1 Lucas Ct 4 4 4,798 $985,000 $205 Unknown
8607 Normandy Dr 3 3 1,969 $469,000 $238 Unknown
24 Falmouth Dr 2 2 1,395 $449,777 $322 Unknown
14 Saddle Dr 4 3 2,172 $599,000 $275 Unknown
158 A Willowturn 2 1 1,000 $239,900 $239 Unknown
1504-B Denham Ct 2 1 1,164 $265,000 $227 Unknown
Average: 2.8 2.3 1,803 $422,425 $244 N/A day
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Cardinal Way 3 3 2,290 $524,000 $515,000 $224 Unknown 10/5/26
30 Stokes Rd 3 3 1,688 $419,900 $415,000 $245 Unknown 10/5/26
6 Buck Ln 4 4 3,485 $795,000 $796,000 $228 Unknown 10/2/26
614 Augusta Cir 2 2 899 $240,000 $227,000 $252 Unknown 10/2/26
4208 Fenwick Ln 2 1 1,164 $294,900 $293,000 $251 Unknown 10/1/26
301 Oliphant Ln 3 3 1,734 $360,000 $362,000 $208 Unknown 10/1/26
43 Brookwood Rd 4 4 4,868 $1,125,000 $1,225,000 $251 Unknown 9/30/26
3801 Saxony Dr 2 2 1,248 $325,000 $305,000 $244 Unknown 9/30/26
2 Clifford Dr 2 2 1,553 $455,000 $455,000 $292 Unknown 9/30/26
3513a Neils Ct 2 2 1,096 $240,000 $239,000 $218 Unknown 9/30/26
Average: 2.8 2.4 1,800 $445,229 $450,789 $250 N/A day
Viewing 1 - 10 of 389
Viewing 1 - 10 of 389