Mount Laurel Twp (20324) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5134 Church Rd 4 3 3,294 $965,000 $292 1 day
168 E St Andrews Dr 3 2 1,710 $565,000 $330 0 days
32 Biddle Way 4 3 2,247 $670,000 $298 2 days
988 Scotswood Ct 2 1 880 $248,000 $281 2 days
256 Ramblewood Pkwy 4 3 2,255 $599,000 $265 0 days
123 Union Mill Ter 4 3 2,771 $715,000 $258 3 days
205 Chaucer Ct N/A N/A 2,416 $499,900 $206 3 days
21 Turin Way 3 3 2,220 $505,000 $227 3 days
3502 Chadbury Rd 2 2 1,647 $364,999 $221 0 days
22 Conestoga Ln 2 3 1,486 $449,000 $302 2 days
Average: 2.9 2.5 1,820 $475,306 $259 68 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Brookwood Rd 4 4 3,246 $1,125,000 $346 1 day
5004 Essex Ln 3 3 1,695 $395,000 $233 12 days
3801 Saxony Dr 2 2 1,248 $325,000 $260 9 days
404 Willow Turn 2 1 932 $234,900 $252 16 days
107 Starboard Way 5 3 3,463 $940,000 $271 14 days
137 Buckingham Way 3 2 1,376 $390,000 $283 6 days
29 Hollowell Way 3 3 1,398 $387,500 $277 11 days
1 Winterberry Ct 4 3 2,379 $675,000 $283 17 days
25 Periwinkle Dr 4 3 3,097 $749,000 $241 14 days
2401 Gramercy Way 3 3 1,695 $320,000 $188 10 days
Average: 2.7 2.3 1,649 $412,716 $248 32 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Poppy Court 3 3 1,680 $360,000 $384,000 $228 7 days 8/21/26
374 Delancey Place Unit #374 2 2 1,336 $280,000 $285,000 $213 31 days 8/21/26
680 S Cascade S Drive 2 2 1,721 $435,000 $450,000 $261 4 days 8/21/26
6207 Coventry Way 2 3 1,350 $275,000 $285,000 $211 8 days 8/20/26
1 Mallard Drive 4 4 2,659 $739,999 $720,000 $270 13 days 8/20/26
23 Kyle Court 4 3 2,793 $739,999 $780,000 $279 10 days 8/20/26
3202 Ramsbury Court 2 2 1,336 $324,000 $336,500 $251 17 days 8/20/26
128 Sandhurst Drive 3 3 2,100 $495,000 $495,000 $235 15 days 8/19/26
17 Ballinger Way 4 3 2,212 $649,900 $670,000 $302 44 days 8/18/26
4 Dickens Lane 4 3 2,150 $599,900 $590,000 $274 17 days 8/18/26
Average: 2.8 2.4 1,756 $447,952 $453,203 $255 26 days
Viewing 1 - 10 of 327
Viewing 1 - 10 of 327