Evesham Twp (20313) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Delancey Way 3 3 1,626 $325,000 $199 0 days
302 Kettering Ct 2 2 1,361 $259,000 $190 3 days
219 James Ct 2 2 1,115 $192,000 $172 2 days
183 Woodlake Dr 2 2 1,596 $264,900 $165 4 days
1006 Squirrel Rd 3 2 1,672 $270,000 $161 3 days
48 Tudor Ct 3 3 2,185 $450,000 $205 3 days
21 Partridge Ct 2 1 1,120 $235,000 $209 0 days
46 Summit Ct 2 1 788 $189,900 $240 6 days
7 Majestic Way 3 3 2,453 $349,000 $142 5 days
31 Picadilly Cir 4 3 2,346 $499,900 $213 5 days
Average: 3.4 2.9 2,457 $516,610 $211 105 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Alcott Way 3 4 2,254 $584,900 $259 10 days
349 Kingspark Ct 4 3 1,665 $310,000 $186 12 days
4 Aisling Way 4 3 2,508 $650,000 $259 13 days
47 Wellesley Way 4 3 3,754 $950,000 $253 8 days
3 Euston Rd 4 3 2,162 $525,000 $242 6 days
45 Bon Air Dr 4 2 1,878 $425,000 $226 11 days
3706 Elberta Ln 3 2 1,430 $275,000 $192 4 days
2108 Woodhollow Dr 2 2 1,072 $219,900 $205 8 days
542 Kettle Run Rd 3 3 1,996 $424,900 $212 14 days
23 Ashley Ct 2 2 1,115 $190,000 $170 9 days
Average: 3.3 2.8 2,023 $438,846 $214 15 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 Old Marlton Pike 2 1 1,416 $279,900 $285,000 $201 40 days 5/26/23
22 Bettlewood Road 3 1 998 $315,000 $318,000 $318 10 days 5/26/23
11 Chelmsford Court 2 2 1,112 $229,900 $250 $0.22 12 days 5/26/23
12 Quaker Street 3 3 2,404 $495,000 $541,000 $225 15 days 5/26/23
27 Dorchester Circle 3 2 1,120 $250,000 $265,000 $236 8 days 5/26/23
220 Crown Prince Drive 3 3 1,368 $295,000 $320,000 $233 7 days 5/25/23
43 Picadilly Circle 4 3 2,550 $574,900 $595,000 $233 6 days 5/25/23
1 Bridgewater Drive 2 2 1,024 $230,000 $222,000 $216 2 days 5/24/23
25 Keegan Court 3 4 3,021 $535,000 $555,000 $183 10 days 5/23/23
44 Bridgewater Drive 2 2 1,112 $244,000 $270,001 $242 6 days 5/22/23
Average: 3.0 2.6 1,815 $363,935 $369,487 $204 22 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253