Evesham Twp (20313) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Fox Hill Dr 4 3 2,622 $674,900 $257 Unknown
8 Winterset Ln 4 3 2,092 $589,999 $282 Unknown
59 Weaver Dr 3 3 2,097 $450,000 $214 Unknown
2 Chelsea Ct 4 2 2,468 $535,000 $216 Unknown
1004 Jonathan Ln 3 2 1,520 $389,900 $256 Unknown
606 Signers Cir 4 3 3,285 $855,000 $260 Unknown
578 Hopewell Rd 2 1 500 $229,900 $459 Unknown
6 Hillcrest Hts 3 3 2,218 $618,000 $278 Unknown
127 Briar Ct 3 3 1,504 $325,000 $216 Unknown
22 Abington Ave 3 1 1,816 $399,000 $219 Unknown
Average: 3.1 2.6 2,020 $554,803 $257 N/A day
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Madison Ct 4 3 2,716 $815,000 $300 Unknown
48 Cranberry Ct 2 1 1,011 $229,900 $227 Unknown
237 Foxwood Ln 4 3 2,236 $360,000 $161 Unknown
2404 Delancey Way 3 3 1,626 $369,999 $227 Unknown
5 Alexandra Ct 3 4 1,919 $399,900 $208 Unknown
63 Stone Mountain Ln 4 3 2,923 $849,990 $290 Unknown
25 Dominion Dr 4 3 3,027 $714,999 $236 Unknown
3 Dorset Dr 2 2 1,263 $310,000 $245 Unknown
104 Lamplighter 3 3 1,856 $437,500 $235 Unknown
105 Deerfield Ave 4 3 2,253 $800,000 $355 Unknown
Average: 3.1 2.5 1,907 $466,534 $252 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43 Mitchell Ct 3 3 2,656 $745,000 $770,000 $289 Unknown 10/6/26
23 Chelmsford Ct 2 2 1,112 $209,000 $203,000 $182 Unknown 10/6/26
1605 Woodhollow Dr 2 2 940 $229,000 $230,000 $244 Unknown 10/2/26
355 Woodlake Dr 2 2 959 $255,000 $245,000 $255 Unknown 10/2/26
12 Halifax Ct 4 3 2,166 $600,000 $631,000 $291 Unknown 10/1/26
301 Barton Run Blvd 2 3 1,270 $299,990 $320,000 $251 Unknown 10/1/26
41 Cranberry Ct 2 1 911 $239,900 $230,000 $252 Unknown 9/30/26
4105 Buxmont Rd 3 3 1,688 $372,000 $370,000 $219 Unknown 9/30/26
180 Woodlake Dr 3 2 1,596 $320,000 $325,000 $203 Unknown 9/30/26
367 Holly Rd 4 2 1,774 $535,000 $555,000 $312 Unknown 9/30/26
Average: 3.2 2.7 2,020 $507,152 $511,681 $259 N/A day
Viewing 1 - 10 of 318
Viewing 1 - 10 of 318