Evesham Twp (20313) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
719 Kettle Run Rd 3 2 1,860 $599,000 $322 0 days
41 Cranberry Ct 2 1 911 $239,900 $263 2 days
25 Dominion Dr 4 3 3,027 $739,999 $244 3 days
10 Teaberry Ct 2 2 911 $210,000 $230 4 days
9 Jessica Ct 3 3 2,000 $410,000 $205 0 days
2 Pleasant View Terrace 3 3 2,850 $574,900 $201 2 days
7408 Baltimore Dr 3 3 1,626 $380,000 $233 5 days
12 Halifax Ct 4 3 2,166 $600,000 $277 3 days
601 Magnolia Ct 3 2 1,356 $398,000 $293 7 days
33 Sullivan Way 3 3 2,457 $519,900 $211 7 days
Average: 3.2 2.7 1,979 $526,260 $265 50 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1605 Woodhollow Dr 2 2 940 $229,000 $243 9 days
22 Five Crown Royal 3 2 1,496 $375,000 $250 14 days
3902 Buxmont Rd 2 3 1,387 $315,000 $227 15 days
1 Forestview Ct 3 3 1,360 $299,000 $219 16 days
11 Marni Ct 4 3 2,566 $649,000 $252 10 days
119 Peach Rd 3 3 2,528 $699,000 $276 17 days
305 Williamsburg Ct 3 3 1,508 $399,900 $265 15 days
7 Tenby Ln 3 2 1,548 $535,000 $345 10 days
66 2nd St 3 3 2,206 $409,900 $185 8 days
9 Lancaster Dr 3 3 1,656 $535,000 $323 17 days
Average: 3.2 2.6 1,947 $497,198 $261 25 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Cooper Avenue 3 2 1,578 $590,000 $570,000 $361 42 days 8/21/26
103 Deerfield 3 3 2,286 $690,000 $450,000 $196 76 days 8/21/26
42 Huxley Circle 3 3 2,656 $750,000 $825,000 $310 6 days 8/20/26
7403 Baltimore Drive 2 3 1,387 $302,000 $305,000 $219 64 days 8/18/26
16 W Elizabeth Court 4 3 2,933 $665,000 $685,000 $233 10 days 8/18/26
19 Grand Banks Circle 2 3 2,088 $479,000 $479,000 $229 59 days 8/18/26
58 Bortons Road 5 5 4,264 $1,249,000 $1,170,000 $274 37 days 8/17/26
202 Wellington Drive 3 2 1,782 $575,000 $615,000 $345 8 days 8/17/26
47 Heritage Road 3 2 1,638 $475,000 $475,000 $289 25 days 8/14/26
44 Sullivan Way 3 3 2,457 $540,000 $530,500 $215 17 days 8/14/26
Average: 3.2 2.7 1,956 $501,935 $506,725 $265 29 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300