Cinnaminson Twp (20308) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Fairfax Dr 2 1 960 $300,000 $312 Unknown
No address 4 3 2,937 $589,000 $200 Unknown
2115 Brandeis Ave 4 3 1,800 $475,000 $263 Unknown
108 Winding Brook Dr 4 3 2,137 $519,900 $243 Unknown
203 Perry Way 3 3 1,654 $384,900 $232 Unknown
817 Union Landing Rd 3 2 1,320 $280,000 $212 Unknown
1593 Jason Dr 3 3 1,934 $419,000 $216 Unknown
901 Sweetwater Dr 2 2 1,376 $309,000 $224 Unknown
500 Park Ave 4 2 2,394 $540,000 $225 Unknown
104 Nathan Dr 3 3 2,151 $409,900 $190 Unknown
Average: 3.4 2.9 2,372 $631,088 $238 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Emerson Dr 6 4 3,704 $885,000 $238 Unknown
773 Westfield Dr 2 2 1,685 $290,000 $172 Unknown
818 Hilltop Rd 4 4 3,174 $499,900 $157 Unknown
2103 Berwick Dr 3 3 2,129 $725,000 $340 Unknown
7 Chalfont St 3 2 1,080 $375,000 $347 Unknown
379 Boxwood Ln 3 2 1,548 $469,900 $303 Unknown
9 Harraway Ln 4 5 3,678 $939,000 $255 Unknown
4 Florabunda Ln 4 5 3,878 $950,000 $244 Unknown
440 Willow Dr 4 3 2,087 $450,000 $215 Unknown
816 Heritage Rd 4 3 2,000 $450,000 $225 Unknown
Average: 3.3 2.7 2,260 $513,795 $235 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Fairfax Dr 3 2 1,625 $430,000 $425,000 $261 Unknown 10/5/26
4 Chalfont St 3 2 1,080 $364,900 $383,000 $354 Unknown 10/2/26
137 Fairfax Dr 4 2 1,265 $375,000 $376,000 $297 Unknown 10/1/26
2500 Salem Dr 4 4 2,868 $575,000 $604,000 $210 Unknown 9/30/26
925 Union Lndg 4 4 2,780 $545,000 $545,000 $196 Unknown 9/29/26
712 Hilltop Rd 4 3 2,069 $649,900 $615,000 $297 Unknown 9/23/26
2418 Church Rd 3 2 1,520 $432,000 $418,000 $275 Unknown 9/21/26
728 Westfield Dr 2 1 1,225 $247,900 $244,000 $199 Unknown 9/21/26
1572 Jason Dr 3 3 1,974 $400,000 $400,000 $202 Unknown 9/21/26
333 Harbour Blvd 2 3 1,369 $305,000 $305,000 $222 Unknown 9/18/26
Average: 3.4 2.7 1,974 $473,414 $478,787 $244 N/A day
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112