Cinnaminson Twp (20308) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2904 Hunterdon Dr 4 4 2,868 $549,900 $191 2 days
203 Sweetwater Dr 2 2 1,282 $269,000 $209 0 days
605 Hartford Dr 4 3 2,310 $499,999 $216 5 days
1307 Broadwood Ave 5 3 2,154 $539,900 $250 6 days
107 Cambridge Ct 3 2 1,724 $458,000 $265 7 days
310 Amy Way 3 3 1,574 $400,000 $254 7 days
3211 Concord Dr 4 2 1,780 $444,900 $249 9 days
494 Arbor Rd 3 2 1,548 $399,900 $258 8 days
501 N Randolph Ave 3 1 1,248 $283,900 $227 10 days
1012 Cedar St 4 4 2,400 $750,000 $312 4 days
Average: 3.7 3.1 3,369 $806,645 $239 56 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Somerset Dr 4 4 2,868 $575,000 $200 15 days
203 Valley Forge Rd 3 3 1,318 $435,000 $330 3 days
16 Chalfont St 3 2 1,316 $349,900 $265 14 days
203 Shenandoah Rd 4 3 1,948 $344,900 $177 7 days
202 Sweetwater Dr 1 2 1,148 $220,000 $191 7 days
1104 Washington Ave 3 1 1,094 $365,000 $333 26 days
19 Chalfont St 3 2 1,316 $364,900 $277 6 days
14 Your Host Cir 3 3 1,918 $600,000 $312 9 days
311 Park Ave 3 2 1,469 $375,000 $255 14 days
1612 Pennsauken St 2 1 900 $285,000 $316 36 days
Average: 3.3 2.6 1,899 $447,670 $244 25 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2411 Chestnut Lane 5 3 2,930 $554,900 $554,900 $189 14 days 10/31/24
1650 Wynwood Drive 4 3 2,266 $400,000 $400,000 $176 5 days 10/30/24
1824 Nathan Drive 2 3 1,369 $300,000 $330,000 $241 9 days 10/30/24
826 Windsor Drive 4 3 2,069 $465,000 $483,000 $233 15 days 10/29/24
707 Pomona Road 3 2 1,572 $324,900 $370,000 $235 6 days 10/25/24
231 Winding Lane 3 2 1,764 $455,000 $455,000 $257 8 days 10/15/24
411 Kathleen Avenue 4 3 2,154 $480,000 $480,000 $222 7 days 10/11/24
1 Paddock Lane 4 4 3,066 $750,000 $734,000 $239 9 days 10/11/24
318 Nathan Drive 3 3 2,200 $415,000 $415,000 $188 23 days 10/11/24
201 Devon Road 4 3 2,847 $439,000 $420,000 $147 50 days 10/11/24
Average: 3.4 2.5 1,866 $419,912 $422,978 $232 24 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103