Cinnaminson Twp (20308) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1113 Cinnaminson Ave 3 2 1,780 $295,000 $165 4 days
5 Florabunda Ln 4 5 3,393 $779,000 $229 6 days
2319 Branch Pike 5 5 2,350 $450,000 $191 5 days
2206 Conrow Rd 3 3 1,770 $300,000 $169 0 days
6 Arbor Rd 4 3 2,259 $435,000 $192 4 days
1113 Morgan Ave 4 2 1,750 $389,900 $222 6 days
No address 4 2 1,798 $399,900 $222 4 days
211 Harbour Blvd 3 3 1,652 $314,900 $190 11 days
1810 Jefferson St 3 3 1,794 $325,000 $181 12 days
17 Glenview Dr 3 2 1,316 $339,900 $258 13 days
Average: 3.6 3.2 3,988 $1,673,898 $239 44 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Laurel Dr 3 2 1,548 $375,000 $242 1 day
2026 Rowland St 3 1 1,090 $269,900 $247 13 days
2410 Laurel Dr 5 4 2,847 $470,000 $165 4 days
1900 Adams St 3 2 1,876 $299,900 $159 26 days
1731 Jefferson St 5 2 2,231 $264,999 $118 10 days
104 Helen Dr 3 3 1,946 $370,000 $190 3 days
2415 Saint Charles Pl 4 3 1,936 $425,000 $219 8 days
1504 Jason Dr 3 3 1,944 $354,999 $182 23 days
214 Alex Way 2 2 1,258 $269,900 $214 10 days
119 Nathan Dr 3 3 1,910 $359,000 $187 14 days
Average: 3.6 2.6 1,928 $373,083 $196 11 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 S Belleview Avenue 4 3 1,523 $350,000 $360,000 $236 9 days 5/26/23
1203 Louis Street 2 1 1,044 $295,000 $300,000 $287 7 days 5/26/23
100 Oakwood Drive 4 3 2,271 $325,000 $380,000 $167 7 days 5/25/23
1202 Coles Lane 3 3 2,807 $649,900 $675,000 $240 9 days 5/22/23
1540 Jason Drive 3 3 1,946 $385,000 $397,500 $204 47 days 5/22/23
609 Bergen Drive 4 4 2,868 $489,000 $550,000 $191 7 days 5/19/23
1108 Parry Avenue 3 2 1,724 $344,000 $350,000 $203 21 days 5/16/23
706 Endicott Avenue 3 3 1,510 $295,000 $320,000 $211 11 days 5/15/23
121 Helen Drive 3 3 1,994 $385,000 $425,000 $213 8 days 5/12/23
114 Woodview Lane 5 2 2,424 $489,900 $532,500 $219 7 days 5/5/23
Average: 3.2 2.7 1,902 $362,437 $365,264 $198 34 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76