Audubon Boro (20401) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 S White Horse Pike N/A N/A N/A $369,900 Unknown Unknown
232 Chestnut St 3 1 1,528 $275,000 $179 Unknown
266 S White Horse Pike 4 5 3,266 $949,900 $290 Unknown
333 Washington Ter 3 2 1,230 $419,900 $341 Unknown
24 N Davis Ave 3 1 1,650 $399,000 $241 Unknown
605 Mansion Ave 6 3 2,016 $725,000 $359 Unknown
529 Washington Ter 5 3 2,300 $599,900 $260 Unknown
266 S White Horse Pike N/A N/A 4,000 $949,900 $237 Unknown
32 S Hood Ave 3 1 1,108 $379,900 $342 Unknown
608 Washington Ter 3 2 1,570 $349,777 $222 Unknown
Average: 3.5 2.1 1,928 $521,028 $270 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Park Pl 3 1 1,329 $425,000 $319 Unknown
108 Central Ave 2 1 1,252 $199,900 $159 Unknown
450 Walnut St 5 3 2,112 $475,000 $224 Unknown
137 W Pine St 3 2 1,596 $429,900 $269 Unknown
214 Spruce St 3 2 1,570 $489,900 $312 Unknown
136 Cressmont Ave 3 1 1,485 $325,000 $218 Unknown
205 E Merchant St 4 3 3,051 $799,000 $261 Unknown
256 W Pine St 3 1 1,342 $399,000 $297 Unknown
545 W Kings Hwy 3 2 1,248 $409,000 $327 Unknown
261 E Kings Hwy 4 3 4,177 $650,000 $155 Unknown
Average: 3.3 2.0 1,901 $491,799 $257 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 W Pine St 4 1 1,517 $349,900 $355,000 $234 Unknown 10/2/26
45 Princeton Rd 3 2 1,505 $445,999 $485,000 $322 Unknown 9/30/26
216 Virginia Ave 2 2 1,480 $419,900 $420,000 $283 Unknown 9/30/26
514 Walnut St 4 3 1,903 $514,000 $514,000 $270 Unknown 9/28/26
327 W Kings Hwy 4 1 1,456 $339,900 $340,000 $233 Unknown 9/15/26
260 S Lecato Ave 3 2 1,711 $475,000 $475,000 $277 Unknown 9/10/26
256 S White Horse Pike N/A N/A N/A $550,000 $430,000 Unknown Unknown 9/8/26
101 W Nicholson Rd N/A N/A N/A $470,000 $450,000 Unknown Unknown 9/2/26
416 Walnut St 4 2 1,547 $309,850 $310,000 $200 Unknown 8/31/26
613 Maple Ave 4 2 2,220 $599,900 $590,000 $265 Unknown 8/28/26
Average: 3.4 2.0 1,699 $459,016 $466,615 $280 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50